<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Chance to Read &#8230; Calendars</title>
	<atom:link href="http://www.sixthform.info/maths/?feed=rss2&#038;p=155" rel="self" type="application/rss+xml" />
	<link>http://www.sixthform.info/maths/?p=155</link>
	<description>This site uses &#60;a href="http://sixthform.info/steve/wordpress" target="_blank"&#62;LatexRender&#60;/a&#62; for the mathematics</description>
	<lastBuildDate>Fri, 23 Apr 2010 00:14:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Algoritmo de O&#8217;Beirne, em 10 passos, para determinar o Domingo de Páscoa. &#171; problemas &#124; teoremas</title>
		<link>http://www.sixthform.info/maths/?p=155&#038;cpage=1#comment-4139</link>
		<dc:creator>Algoritmo de O&#8217;Beirne, em 10 passos, para determinar o Domingo de Páscoa. &#171; problemas &#124; teoremas</dc:creator>
		<pubDate>Sat, 02 Jan 2010 13:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixthform.info/maths/?p=155#comment-4139</guid>
		<description>[...] entrada Another Chance to Read … Calendars do Mathematica [...]</description>
		<content:encoded><![CDATA[<p>[...] entrada Another Chance to Read … Calendars do Mathematica [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So, Why WAS Easter So Early This Year? &#171; Wand&#8217;ring Through Wayne &#38; Pike County PA</title>
		<link>http://www.sixthform.info/maths/?p=155&#038;cpage=1#comment-3761</link>
		<dc:creator>So, Why WAS Easter So Early This Year? &#171; Wand&#8217;ring Through Wayne &#38; Pike County PA</dc:creator>
		<pubDate>Mon, 24 Mar 2008 03:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixthform.info/maths/?p=155#comment-3761</guid>
		<description>[...] Here is another blog, Experimental Theology by Richard Beck, which goes into a bit more detail about the astronomy AND church history behind the timing of Easter. And if that&#8217;s not enough, here&#8217;s more info for math geeks.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is another blog, Experimental Theology by Richard Beck, which goes into a bit more detail about the astronomy AND church history behind the timing of Easter. And if that&#8217;s not enough, here&#8217;s more info for math geeks.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beans</title>
		<link>http://www.sixthform.info/maths/?p=155&#038;cpage=1#comment-1474</link>
		<dc:creator>beans</dc:creator>
		<pubDate>Mon, 16 Jul 2007 23:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixthform.info/maths/?p=155#comment-1474</guid>
		<description>lol- I googled for the steps in Zeller&#039;s algorithm and I was referred here!</description>
		<content:encoded><![CDATA[<p>lol- I googled for the steps in Zeller&#8217;s algorithm and I was referred here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beans</title>
		<link>http://www.sixthform.info/maths/?p=155&#038;cpage=1#comment-762</link>
		<dc:creator>beans</dc:creator>
		<pubDate>Mon, 02 Apr 2007 22:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixthform.info/maths/?p=155#comment-762</guid>
		<description>My first ever lesson in Decision 1, was to work out the day I was born using (zellers?) algorithm! Sweet- I was born on a Friday and it had all that mumbo jumbo about Fridays child being...


Erm yeah, I just remembered that! Using algorithms can be fun, but writing them up yourself is a pain.</description>
		<content:encoded><![CDATA[<p>My first ever lesson in Decision 1, was to work out the day I was born using (zellers?) algorithm! Sweet- I was born on a Friday and it had all that mumbo jumbo about Fridays child being&#8230;</p>
<p>Erm yeah, I just remembered that! Using algorithms can be fun, but writing them up yourself is a pain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
